Septic pumping in Walton County, Georgia costs $300-$550 (avg $400). A new septic system installation costs $5,600-$11,200. USDA soil data rates 0% of county soils as suitable for septic absorption fields. Approximately 12,761 homes in this county use septic systems.
Septic System Costs in Walton County
| Service | Low | Average | High |
|---|---|---|---|
| Pumping / Cleaning | $300 | $400 | $550 |
| Routine Inspection | $200 | $300 | $400 |
| Real Estate Inspection | $400 | $550 | $750 |
| Minor Repair | $700 | $1,000 | $4,900 |
| Conventional Installation | $5,600 | $8,000 | $11,200 |
| Aerobic System Installation | $10,500 | $15,000 | $21,000 |
| Drainfield Replacement | $5,600 | $8,000 | $11,200 |
| Perc Test | $850 | $1,200 | $1,700 |
Cost estimates based on regional market data for Walton County, Georgia. Actual costs depend on system type, site conditions, and provider.
Soil & Septic Suitability in Walton County
Dominant Soil Types
| Soil Series | Coverage | Drainage | Hydro Group |
|---|---|---|---|
| Lloyd | 1120 | Well drained | D |
| Cecil | 910 | Well drained | B |
| Appling | 800 | Well drained | B |
| Davidson | 500 | Well drained | B |
| Madison | 400 | Well drained | B |
Septic Tank Absorption Field Suitability
USDA NRCS rates soil suitability for septic absorption fields across this county:
Overall rating: Somewhat limited
Septic Regulations & Permits in Walton County
County Boards of Health issue permits. Environmental Health Specialists conduct inspections.
Contact the Walton County health department for current permit requirements, fees, and approved system types.
Septic System FAQ for Walton County
Data last updated: 2026-04-13