Septic pumping in Alger County, Michigan costs $250-$500 (avg $350). A new septic system installation costs $5,050-$10,100. USDA soil data rates 0% of county soils as suitable for septic absorption fields. Approximately 1,188 homes in this county use septic systems.
Septic System Costs in Alger County
| Service | Low | Average | High |
|---|---|---|---|
| Pumping / Cleaning | $250 | $350 | $500 |
| Routine Inspection | $200 | $250 | $350 |
| Real Estate Inspection | $350 | $500 | $700 |
| Minor Repair | $650 | $900 | $4,400 |
| Conventional Installation | $5,050 | $7,200 | $10,100 |
| Aerobic System Installation | $9,450 | $13,500 | $18,900 |
| Drainfield Replacement | $5,050 | $7,200 | $10,100 |
| Perc Test | $750 | $1,100 | $1,550 |
Cost estimates based on regional market data for Alger County, Michigan. Actual costs depend on system type, site conditions, and provider.
Soil & Septic Suitability in Alger County
Dominant Soil Types
| Soil Series | Coverage | Drainage | Hydro Group |
|---|---|---|---|
| Kalkaska | 2145 | Somewhat excessively drained | A |
| Rubicon | 952 | Excessively drained | A |
| Islandlake | 892 | Somewhat excessively drained | A |
| Blue Lake | 892 | Well drained | A |
| Munising | 692 | Moderately well drained | D |
Septic Tank Absorption Field Suitability
USDA NRCS rates soil suitability for septic absorption fields across this county:
Overall rating: Very limited
Septic Regulations & Permits in Alger County
County health departments regulate. Point-of-sale inspection in some counties.
Contact the Alger County health department for current permit requirements, fees, and approved system types.
Septic System FAQ for Alger County
Data last updated: 2026-04-13