Septic pumping in Butts County, Georgia costs $300-$550 (avg $400). A new septic system installation costs $5,300-$10,650. USDA soil data rates 0.9% of county soils as suitable for septic absorption fields. Approximately 4,029 homes in this county use septic systems.
Septic System Costs in Butts County
| Service | Low | Average | High |
|---|---|---|---|
| Pumping / Cleaning | $300 | $400 | $550 |
| Routine Inspection | $200 | $300 | $400 |
| Real Estate Inspection | $350 | $500 | $700 |
| Minor Repair | $650 | $950 | $4,600 |
| Conventional Installation | $5,300 | $7,600 | $10,650 |
| Aerobic System Installation | $10,000 | $14,250 | $19,950 |
| Drainfield Replacement | $5,300 | $7,600 | $10,650 |
| Perc Test | $800 | $1,150 | $1,600 |
Cost estimates based on regional market data for Butts County, Georgia. Actual costs depend on system type, site conditions, and provider.
Soil & Septic Suitability in Butts County
Dominant Soil Types
| Soil Series | Coverage | Drainage | Hydro Group |
|---|---|---|---|
| Pacolet | 751 | Well drained | B |
| Madison | 606 | Well drained | B |
| Cecil | 455 | Well drained | B |
| Lloyd | 275 | Well drained | B |
| Helena | 173 | Moderately well drained | D |
Septic Tank Absorption Field Suitability
USDA NRCS rates soil suitability for septic absorption fields across this county:
Overall rating: Very limited
Septic Regulations & Permits in Butts County
County Boards of Health issue permits. Environmental Health Specialists conduct inspections.
Contact the Butts County health department for current permit requirements, fees, and approved system types.
Septic System FAQ for Butts County
Data last updated: 2026-04-13