Septic pumping in St. Johns County, Florida costs $400-$850 (avg $600). A new septic system installation costs $8,500-$17,000. USDA soil data rates 0% of county soils as suitable for septic absorption fields. Approximately 18,046 homes in this county use septic systems.
Septic System Costs in St. Johns County
| Service | Low | Average | High |
|---|---|---|---|
| Pumping / Cleaning | $400 | $600 | $850 |
| Routine Inspection | $300 | $450 | $650 |
| Real Estate Inspection | $600 | $850 | $1200 |
| Minor Repair | $1,050 | $1,500 | $7,400 |
| Conventional Installation | $8,500 | $12,150 | $17,000 |
| Aerobic System Installation | $15,950 | $22,800 | $31,900 |
| Drainfield Replacement | $8,500 | $12,150 | $17,000 |
| Perc Test | $1,250 | $1,800 | $2,500 |
Cost estimates based on regional market data for St. Johns County, Florida. Actual costs depend on system type, site conditions, and provider.
Soil & Septic Suitability in St. Johns County
Dominant Soil Types
| Soil Series | Coverage | Drainage | Hydro Group |
|---|---|---|---|
| Riviera | 291 | Very poorly drained | A/D |
| St. Augustine | 243 | Somewhat poorly drained | A |
| Myakka | 241 | Very poorly drained | A/D |
| Floridana | 213 | Very poorly drained | C/D |
| Holopaw | 203 | Very poorly drained | A/D |
Septic Tank Absorption Field Suitability
USDA NRCS rates soil suitability for septic absorption fields across this county:
Overall rating: Very limited
Septic Regulations & Permits in St. Johns County
Enhanced Nutrient Reducing OSTDS required in Indian River Lagoon basin. 65% nitrogen reduction mandate by 2030.
Contact the St. Johns County health department for current permit requirements, fees, and approved system types.
Septic System FAQ for St. Johns County
Data last updated: 2026-04-13